
Please use this identifier to cite or link to this item:
http://192.168.29.3:8080/jspui/handle/1/314
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-29T10:04:43Z | - |
dc.date.available | 2024-05-29T10:04:43Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://192.168.29.29:8080/jspui/handle/1/314 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Business Administration | en_US |
dc.subject | Investment Banking | en_US |
dc.subject | Financial Markets | en_US |
dc.subject | Corporate Finance | en_US |
dc.subject | Asset Management | en_US |
dc.subject | Mergers and Acquisitions (M&A) | en_US |
dc.title | Investment Banking and Finance | en_US |
dc.title.alternative | DSE 1A | en_US |
Appears in Collections: | Semester-V |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investment Banking and Finance, DSE 1A , Sem 5.pdf | 163.73 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.