
Please use this identifier to cite or link to this item:
http://192.168.29.3:8080/jspui/handle/1/309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-22T10:34:36Z | - |
dc.date.available | 2024-05-22T10:34:36Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://192.168.29.29:8080/jspui/handle/1/309 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Business Administration | en_US |
dc.subject | Gross Domestic Product (GDP) | en_US |
dc.subject | Inflation Rate | en_US |
dc.subject | Fiscal Policy | en_US |
dc.subject | Monetary Policy | en_US |
dc.title | INDIAN ECONOMY PERFORMANCE & POLICIES | en_US |
dc.title.alternative | GE 4A | en_US |
Appears in Collections: | Semester-IV |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INDIAN ECONOMY PERFORMANCE & POLICIES GE 4A SEM 4.pdf | 387.39 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.