Semester III
: [45]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 45
Issue Date | Title | Author(s) |
2024-06-15 | External Sources of Recruitment, Campus Recruitment, Employment Exchange, Employment Agencies, Advantages of External Sources of Recruitment. | Kumari,Ms. Pooja |
2024-06-15 | To know about Topic concept of HRM with detail descriptions HRM | Kumari,Ms. Pooja |
2024-06-15 | HRM Selection | Kumari,Ms. Pooja |
2024-06-15 | Promotion | Kumari,Ms. Pooja |
2024-06-15 | Business Mathematics (Matrices) Part 2 | Kumari,Dr. Abha |
2024-06-15 | Business Mathematics (Matrices) | Kumari,Dr. Abha |
2024-06-15 | Business Mathematics (Matrices) Part 2 | Kumari,Dr. Abha |
2024-06-15 | Business Mathematics (Matrices) Part 4 | Kumari,Dr. Abha |
2024-06-15 | Business Mathematics (Matrices) | Kumari,Dr. Abha |
2024-06-15 | Business Mathematics (Matrices) | Kumari,Dr. Abha |
2024-06-15 | Income From Salaries | Kaur, Ms. Simran |
2024-06-15 | Income From Salaries | Kaur, Ms. Simran |
2024-06-15 | Income From Salaries | Kaur, Ms. Simran |
2024-06-15 | Income From Salaries | Kaur, Ms. Simran |
2024-06-15 | Income From Salaries | Kaur, Ms. Simran |
2024-06-15 | Income From Salaries | Kaur, Ms. Simran |
2024-06-15 | Income From Salaries | Kaur, Ms. Simran |
2024-06-15 | Macroeconomics | Kaur, Ms. Simran |
2024-06-15 | Macroeconomics | Kaur, Ms. Simran |
2024-06-15 | Macroeconomics | Kaur, Ms. Simran |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 45