
Please use this identifier to cite or link to this item:
http://192.168.29.3:8080/jspui/handle/1/595
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Ms. Simran | - |
dc.date.accessioned | 2024-06-15T11:23:29Z | - |
dc.date.available | 2024-06-15T11:23:29Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://192.168.29.29:8080/jspui/handle/1/595 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Commerce | en_US |
dc.subject | Quantitative Techniques for Business Decisions | en_US |
dc.title | Linear Programming Problem(LPP) | en_US |
Appears in Collections: | Semester III |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Linear Programming Problem(LPP).pdf | 505 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.