
Please use this identifier to cite or link to this item:
http://192.168.29.3:8080/jspui/handle/1/588
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | ||
dc.contributor.author | Kaur, Ms. Simran | |
dc.date.accessioned | 2024-06-15T10:28:23Z | |
dc.date.available | 2024-06-15T10:28:23Z | |
dc.date.issued | 2024-06 | |
dc.identifier.uri | http://192.168.29.29:8080/jspui/handle/1/588 | |
dc.language.iso | other | en_US |
dc.publisher | Department of Commerce | en_US |
dc.subject | Investment | en_US |
dc.subject | Return on Investment (ROI) | en_US |
dc.subject | Risk | en_US |
dc.subject | Diversification | en_US |
dc.subject | Asset Allocation | en_US |
dc.subject | Portfolio Management | en_US |
dc.title | Bonds - Meaning, Feature, Type of Bonds and Types of Risks associated with Bonds | en_US |
dcterms.subject | Fundamentals of Investment | en_US |
Appears in Collections: | Semester V |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bonds Unit II.pdf | 114.11 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.