
Please use this identifier to cite or link to this item:
http://192.168.29.3:8080/jspui/handle/1/586
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Ms. Simran | - |
dc.date.accessioned | 2024-06-15T10:14:29Z | - |
dc.date.available | 2024-06-15T10:14:29Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://192.168.29.29:8080/jspui/handle/1/586 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Commerce | en_US |
dc.subject | Macroeconomics | en_US |
dc.subject | Circular Flow Model | en_US |
dc.subject | Households | en_US |
dc.subject | Firms | en_US |
dc.subject | Income | en_US |
dc.subject | Expenditure | en_US |
dc.subject | Consumption | en_US |
dc.subject | Production | en_US |
dc.title | Circular flow of Income-Two Sector Economy | en_US |
Appears in Collections: | Semester III |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Circular Flow of Income-Ms Simran.pdf | 164.08 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.