
Please use this identifier to cite or link to this item:
http://192.168.29.3:8080/jspui/handle/1/302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-22T10:13:49Z | - |
dc.date.available | 2024-05-22T10:13:49Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://192.168.29.29:8080/jspui/handle/1/302 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Business Administration | en_US |
dc.subject | Supply and Demand | en_US |
dc.subject | Market Equilibrium | en_US |
dc.subject | Marginal Analysis | en_US |
dc.subject | Elasticity | en_US |
dc.title | Principles of Economics | en_US |
dc.title.alternative | C 5 | en_US |
Appears in Collections: | Semester-III |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Principles of Economics, C 5, Sem 3.pdf | 170.4 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.