
Please use this identifier to cite or link to this item:
http://192.168.29.3:8080/jspui/handle/1/301
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-22T08:13:49Z | - |
dc.date.available | 2024-05-22T08:13:49Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://192.168.29.29:8080/jspui/handle/1/301 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Business Administration | en_US |
dc.subject | Money Supply | en_US |
dc.subject | Central Banking | en_US |
dc.subject | Monetary Policy | en_US |
dc.subject | Interest Rates | en_US |
dc.subject | Inflation Targeting | en_US |
dc.subject | Open Market Operations | en_US |
dc.title | MONETARY ECONOMICS | en_US |
dc.title.alternative | GE 3B | en_US |
Appears in Collections: | Semester-III |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MONETARY ECONOMICS GE 3B SEM 3.pdf | 146.85 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.