
Please use this identifier to cite or link to this item:
http://192.168.29.3:8080/jspui/handle/1/299
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-22T08:07:47Z | - |
dc.date.available | 2024-05-22T08:07:47Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://192.168.29.29:8080/jspui/handle/1/299 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Business Administration | en_US |
dc.subject | Gross Domestic Product (GDP) | en_US |
dc.subject | Fiscal Policy | en_US |
dc.subject | Monetary Policy | en_US |
dc.subject | Inflation | en_US |
dc.subject | Unemployment | en_US |
dc.subject | Poverty | en_US |
dc.subject | Economic Growth | en_US |
dc.title | INDIAN ECONOMY & SECTORAL ISSUES | en_US |
dc.title.alternative | PAPER C7 | en_US |
Appears in Collections: | Semester-III |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INDIAN ECONOMY & SECTORAL ISSUES SEM 3 PAPER C7.pdf | 374.59 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.