
Please use this identifier to cite or link to this item:
http://192.168.29.3:8080/jspui/handle/1/295
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-22T07:43:31Z | - |
dc.date.available | 2024-05-22T07:43:31Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://192.168.29.29:8080/jspui/handle/1/295 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Business Administration | en_US |
dc.subject | Descriptive Statistics | en_US |
dc.subject | Inferential Statistics | en_US |
dc.subject | Probability Distributions | en_US |
dc.subject | Hypothesis Testing | en_US |
dc.subject | Correlation Analysis | en_US |
dc.subject | Business Analytics | en_US |
dc.title | Business Statistics | en_US |
dc.title.alternative | GE-2B | en_US |
Appears in Collections: | Semester-II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Business Statistics, GE-2B, SEM-2.pdf | 95 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.