
Please use this identifier to cite or link to this item:
http://192.168.29.3:8080/jspui/handle/1/292
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-22T07:31:09Z | - |
dc.date.available | 2024-05-22T07:31:09Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://192.168.29.29:8080/jspui/handle/1/292 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Business Administration | en_US |
dc.subject | Supply and Demand | en_US |
dc.subject | Market Equilibrium | en_US |
dc.subject | Elasticity | en_US |
dc.title | Microeconomics | en_US |
dc.title.alternative | GE-1A | en_US |
Appears in Collections: | Semester-I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Microeconomics ,GE-1A,SEM-1.pdf | 537.74 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.