
Please use this identifier to cite or link to this item:
http://192.168.29.3:8080/jspui/handle/1/239
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gaurav, Dr. Mrinal | - |
dc.date.accessioned | 2024-03-15T11:09:22Z | - |
dc.date.available | 2024-03-15T11:09:22Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.29.29:8080/jspui/handle/1/239 | - |
dc.publisher | Department of Commerce | en_US |
dc.subject | CCCOM104 | en_US |
dc.title | Question Bank PG-Business Statistics | en_US |
Appears in Collections: | Semester I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Question Bank PG-Business Statistics.pdf | 195.35 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.