
Please use this identifier to cite or link to this item:
http://192.168.29.3:8080/jspui/handle/1/1104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pranavananda, Swami | |
dc.date.accessioned | 27/06/2024 | |
dc.date.accessioned | 2024-07-03T10:35:53Z | - |
dc.date.available | 2024-07-03T10:35:53Z | - |
dc.date.issued | 1939 | |
dc.identifier.uri | http://bit.ly/2Fce1pF | |
dc.identifier.uri | http://192.168.29.29:8080/jspui/handle/1/1104 | - |
dc.description.abstract | The book consists of two parts. In the first part, the author after giving a general description of the area deals with the various phenomena that he observed during the freezing and the melting of the lakes — Manasarovar and Rakshas Tal. The crevasse, locally known as mayur, along the edge of | |
dc.language.iso | en_IN | |
dc.publisher | University of Calcutta, | |
dc.subject | Rare Book | |
dc.title | Exploration in Tibet | |
Appears in Collections: | Rare Books |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.